| Start Time | End Time | Length | |
|---|---|---|---|
| Professional Dev | 8:00 AM | 9:15 AM | 75 min |
| Period 1 | 9:22 AM | 10:02 AM | 40 min |
| Homeroom (BIC) | 10:08 AM | 10:32 AM | 24 min |
| Break | 10:32 AM | 10:47 AM | 15 min |
| Period 2 | 10:53 AM | 11:33 AM | 40 min |
| Period 3 | 11:39 AM | 12:19 PM | 40 min |
| Lunch | 12:19 PM | 12:49 PM | 30 min |
| Period 4 | 12:55 PM | 1:35 PM | 40 min |
| Period 5 | 1:41 PM | 2:21 PM | 40 min |
| Period 6 | 2:27 PM | 3:07 PM | 40 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 w/ BIC | 8:00 AM | 9:12 AM | 72 min |
| Period 2 | 9:18 AM | 10:14 AM | 56 min |
| Break | 10:14 AM | 10:29 AM | 15 min |
| Period 3 | 10:35 AM | 11:31 AM | 56 min |
| Period 4 | 11:37 AM | 12:33 PM | 56 min |
| Lunch | 12:33 PM | 1:03 PM | 30 min |
| Period 5 | 1:09 PM | 2:05 PM | 56 min |
| Period 6 | 2:11 PM | 3:07 PM | 56 min |
| Shortened Day's for the 2014 - 2015 School Year September 12, 2014 October 24, 2014 November 14, 2014 December 17-19, 2014 March 6, 2015 March 27, 2015 June 1-4, 2015 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 w/ BIC | 8:00 AM | 9:02 AM | 62 min |
| Period 2 | 9:08 AM | 9:52 AM | 44 min |
| Break | 9:52 AM | 10:07 AM | 15 min |
| Period 3 | 10:13 AM | 10:57 AM | 44 min |
| Period 4 | 11:03 AM | 11:47 AM | 44 min |
| LUNCH | 11:47 AM | 12:17 PM | 30 min |
| Period 5 | 12:23 PM | 1:07 PM | 44 min |
| Period 6 | 1:13 PM | 1:57 PM | 44 min |
No comments:
Post a Comment